| Modified Tour Points after Sharon Speedway – September 8, 2007 | |||
| 1 | 56 | Russell King | 387 |
| 2 | 20D 62 |
Del Rougeux, Jr. Ron Smoker |
365 |
| 4 | 83 | Brian Swartzlander | 350 |
| 5 | 65 | Rex King | 347 |
| 6 | 37MD 61 |
Jeremiah Shingledecker Dave Murdick |
330 |
| 8 | 7 | Chris Schiffer | 322 |
| 9 | B4 | Rick Hall | 300 |
| 10 | 17M | Skip Moore | 294 |
| 11 | 777 | Kevin Bolland | 277 |
| 12 | 66 | JR McGinley | 276 |
| 13 | 6 | Carl Murdick | 270 |
| 14 | 13 X |
Lenny Leibold II Jeremy Paup |
263 |
| 16 | 3/13/13jr | Chanda Leibold | 260 |
| 17 | 96 | Mike Turner | 255 |
| 18 | 8F | Doug Fleeger | 249 |
| 19 | 6X | Gary Rankin | 246 |
| 20 | 165 | Rexy King | 183 |
| 21 | 00 | Kevin Hoffman | 164 |
| 22 | 11R | Brad Rapp | 134 |
| 23 | 18B | Matt Baker | 132 |
| 24 | 45 | Steve Feder | 125 |
| 25 | 31 | Jim Weller | 104 |
| 26 | 27R | Dave Reges | 94 |
| 27 | 25 | Joe Crawford | 84 |
| 28 | 99 | Charlie Donk | 82 |
| 29 | 32 | Jim Rasey | 74 |
| 30 | 00K 72 |
Rob Kristyak Mike Miller |
71 |
| 32 | 41 | Andy Priest | 70 |
| 33 | 6 Pack | Dave Schrader | 62 |
| 34 | 28 | Tom Winkle | 58 |
| 35 | 34 007 |
Ken Moy, Jr. Dewayne Clay |
57 |
| 37 | 29 | Garrett Krummert | 53 |
| 38 | 189 | Dan Taylor | 48 |
| 39 | 38 | Phil Evans | 34 |
| 40 | 23D | Chris Dye | 31 |
| 41 | 888 888 |
Les Myers Jason Reagle |
30 |
| 43 | 4 4s |
Jeff Schaffer Jerry Schaffer |
28 |
| 45 | 3G | Gary Risch, Jr | 27 |
| 46 | 22x 38 86 |
Alex Anderson Mike Butterworth Rob Curtis |
26 |
| 49 | 189 | Rick Ryder | 25 |
| 50 | 20 | Todd Bainey | 24 |
| 51 | 23 | Jim Cannon | 23 |
| 52 | 1 16B 73MD 100 66F |
Anthony Gillespie Ben Porter Stephen Hawke Steve Toth Brian Fink |
22 |
| 57 | 19 | Bob Dorman | 21 |
| 58 | 3x 21J |
Greg Younkin Jay Priest |
20 |