| Date | Track | Location | Winner |
| May 20 | Lernerville Speedway | Sarver, PA | Brian Swartzlander |
| May 28 | PPMS | Noblestown, PA | Kevin Bolland |
| May 29 | Tri-City Speedway | Franklin, PA | Feature completed July 3 – Kevin Bolland |
| June 25 | Mercer Raceway Park | Mercer, PA | Kevin Bolland |
| June 30 | Expo Speedway | Cortland, OH | Brian Weaver |
| July 3 | Tri-City Speedway | Franklin, PA | Jeremiah Shingledecker |
| August 13 | Mercer Raceway Park Debbie Oyler Memorial |
Mercer, PA | Rex King Jr |
| September 16 | PPMS | Noblestown, PA | Chad Brachman |
| September 17 | Sharon Speedway | Hartford, OH | Rex King Sr. |
| October 15 | 5th Annual Flea Market & Swap Meet Mercer Raceway Park |
Mercer, PA | |
| October 20-22 | Lernerville Speedway | Sarver, PA | Chad Brachmann |