| Date | Track | Location | Winner |
| May 21 | Lernerville Speedway | Sarver, PA | |
| May 29 | PPMS | Noblestown, PA | |
| May 30 | West Virgina Motor Speedway | Mineral Wells, WV | |
| June 19 | Mercer Raceway Park | Mercer, PA | |
| July 4 | Tri-City Speedway | Franklin, PA | |
| July 7 | Sharon Speedway | Hartford, OH | |
| Sept. 3-4 | TBA | ||
| September 18 | Sharon Speedway | Hartford, OH | |
| October 2 | Midway Speedway | Crooksville, OH | |
Other tracks that we are in negotiation with at this time include Raceway 7, Tyler County Speedway and Expo Speedway.